Alpha 雷达
和核心选币互补:核心选币看币安上有连续读数的成熟代币;这里看还没成熟的机会——没发币但有真实收入的协议、新协议、新产品、新机制。只研究正规项目,不做部署后几小时的打狗盘。只摆读数、证据和未知项,不打分排名,不是买卖建议。
没发币、有收入的协议 近 30 天协议收入 ≥ 10 万美元,按母协议合并 · 105
「没发币」= DefiLlama 上本协议和母协议都没登记代币,不等于确认不发币,也不等于会空投。已剔除稳定币发行方、交易所、CeDeFi、区块构建者和传统金融产品。环比 = 近 30 天 ÷ 前 30 天 − 1。
| # | 协议 | 类目 | 主要链 | 30 天收入 | 环比 | 首次进榜 |
|---|---|---|---|---|---|---|
| 1 | Polymarket Polymarket International、Polymarket Combos | Prediction Market | Polygon | $18.69M | +28% | 2026-11-14 |
| 2 | Fomo fomo Wallet、fomo Perps、fomo Spot… | Trading App | Solana · Monad · BSC | $9.36M | -58% | 2026-11-14 |
| 3 | Axiom Axiom、Axiom Perps | Trading App | Hyperliquid L1 · Solana · BSC | $8.99M | -47% | 2026-11-14 |
| 4 | Phantom Phantom Wallet、Phantom Perps、Phantom Spot… | Wallets | Solana · Ethereum · Base | $5.81M | -25% | 2026-11-14 |
| 5 | GMGN | Trading App | Ethereum · Solana · Base | $5.77M | -71% | 2026-11-14 |
| 6 | Flap sh | Launchpad | BSC · X Layer · Monad | $4.37M | -48% | 2026-11-14 |
| 7 | Metamask MetaMask Perps、MetaMask Wallet、MetaMask Predictions | Interface | Hyperliquid L1 · Polygon · BSC | $3.76M | -6% | 2026-11-14 |
| 8 | Pacifica Perps | Derivatives | Off Chain | $3.36M | -10% | 2026-11-14 |
| 9 | trade[XYZ] | Interface | Hyperliquid L1 | $3.30M | +69% | 2026-11-14 |
| 10 | Azverse AZverse Perps、AZverse Spot | Derivatives | Off Chain | $2.98M | -4% | 2026-11-14 |
| 11 | DEX Screener | Coins Tracker | Solana · Ethereum · Base | $2.71M | -41% | 2026-11-14 |
| 12 | The Standard Reserve | Reserve Currency | Robinhood Chain | $2.58M | -81% | 2026-11-14 |
| 13 | Courtyard | Physical TCG | Polygon | $2.09M | -6% | 2026-11-14 |
| 14 | Predict Fun | Prediction Market | BSC | $2.08M | +39% | 2026-11-14 |
| 15 | Arcus Perps | Derivatives | Robinhood Chain | $1.65M | +23% | 2026-11-14 |
| 16 | TxFlow Perps | Derivatives | TxFlow | $1.60M | +40% | 2026-11-14 |
| 17 | Central City | AI Agents | Base · Arc | $1.59M | 新 | 2026-11-14 |
| 18 | Antarctic | Derivatives | Off Chain | $1.48M | +42% | 2026-11-14 |
| 19 | XOX Perps | Interface | Off Chain | $1.25M | +60% | 2026-11-14 |
| 20 | TRONSAVE | Services | Tron | $1.23M | +40% | 2026-11-14 |
| 21 | Veda | Onchain Capital Allocator | Base · Ethereum · Sonic | $1.12M | +10% | 2026-11-14 |
| 22 | Hyperdash HyperDash Perps、HyperDash Spot、HyperDash Outcome | Interface | Hyperliquid L1 | $888K | +180% | 2026-11-14 |
| 23 | Nado Nado Perps、Nado Spot | Derivatives | Ink | $886K | +1% | 2026-11-14 |
| 24 | Rabby Rabby Perps、Rabby Wallet | Interface | Hyperliquid L1 · Ethereum · BSC | $808K | +31% | 2026-11-14 |
| 25 | Sentora Curator | Risk Curators | Ink · Ethereum · Solana | $730K | -0% | 2026-11-14 |
| 26 | Relay | Cross Chain Bridge | Mythos · XRPL · Eclipse | $697K | -47% | 2026-11-14 |
| 27 | OKX Swap | DEX Aggregator | Mantle · Blast · Sonic | $687K | 新 | 2026-11-14 |
| 28 | Loan Meme | Lending | Ethereum · BSC · Solana | $658K | +404% | 2026-11-14 |
| 29 | Catapult Trade | Derivatives | Off Chain | $604K | +12% | 2026-11-14 |
| 30 | Spiko | RWA | Polygon · Ethereum · Arbitrum | $583K | +7% | 2026-11-14 |
| 31 | Mayan DEX Aggregator | DEX Aggregator | Ethereum · Arbitrum · Avalanche | $554K | -19% | 2026-11-14 |
| 32 | Steakhouse Financial | Risk Curators | Base · Ethereum · Corn | $546K | +24% | 2026-11-14 |
| 33 | Unit | Bridge | Hyperliquid L1 | $532K | +2% | 2026-11-14 |
| 34 | Base App | Wallets | OP Mainnet · Avalanche · Arbitrum | $525K | -79% | 2026-11-14 |
| 35 | Decibel | Derivatives | Aptos | $487K | -19% | 2026-11-14 |
| 36 | Cardboard Trade | Derivatives | Solana | $483K | 新 | 2026-11-14 |
| 37 | Defi Saver Defi Saver Asset Management、Defi Saver Perps | CDP Manager | Ethereum · Hyperliquid L1 | $457K | +165% | 2026-11-14 |
| 38 | Uxuy UXUY Perps V2、UXUY Perps | Derivatives | Off Chain · Hyperliquid L1 | $451K | +1809% | 2026-11-14 |
| 39 | Gacha Gacha TCG、Gacha Markets | Physical TCG | Abstract | $441K | -12% | 2026-11-14 |
| 40 | Binance Staked SOL | Liquid Staking | Solana | $435K | -18% | 2026-11-14 |
| 41 | Trojan | Telegram Bot | Solana | $397K | -51% | 2026-11-14 |
| 42 | Ave.ai | Trading App | Base · BSC · Ethereum | $387K | +682% | 2026-11-14 |
| 43 | Liquid Liquid Perps、Liquid Outcome、Liquid Lighter… | Interface | Hyperliquid L1 · zkLighter | $351K | +31% | 2026-11-14 |
| 44 | PopDEX Perps | Derivatives | Morph Tachyon | $347K | +148% | 2026-11-14 |
| 45 | Li.Fi LI.FI DEX Aggregator、LI.FI Bridge Aggregator | DEX Aggregator | opBNB · Gnosis · Avalanche | $329K | +6% | 2026-11-14 |
| 46 | Top.Market | Physical TCG | Base | $327K | +268% | 2026-11-14 |
| 47 | Primit Perps | Derivatives | Avalanche | $311K | +1% | 2026-11-14 |
| 48 | BULK | Derivatives | BULK | $305K | +43% | 2026-11-14 |
| 49 | Saturn | Stablecoin Wrapper | Ethereum | $303K | +38% | 2026-11-14 |
| 50 | Tonstakers LSD | Liquid Staking | TON | $302K | -18% | 2026-11-14 |
| 51 | Up up v3、up v2 | Dexs | Robinhood Chain | $280K | -71% | 2026-11-14 |
| 52 | Beezie | Physical TCG | Base · Flow · Solana | $271K | -52% | 2026-11-14 |
| 53 | Onekey OneKey Perps、OneKey Spot | Interface | Hyperliquid L1 | $271K | +28% | 2026-11-14 |
| 54 | Gemint | Physical TCG | BSC | $267K | -40% | 2026-11-14 |
| 55 | PumpBox | Physical TCG | Base · Robinhood Chain | $260K | +4% | 2026-11-14 |
| 56 | Opensea Opensea Seaport、OpenSea V1、OpenSea V2 | NFT Marketplace | Ethereum · Arbitrum · Avalanche | $252K | -48% | 2026-11-14 |
| 57 | Maestro | Telegram Bot | BSC · Ethereum · Arbitrum | $249K | -63% | 2026-11-14 |
| 58 | Invo Perps | Interface | Hyperliquid L1 | $247K | -11% | 2026-11-14 |
| 59 | Upshift | Onchain Capital Allocator | Ethereum · Avalanche · Base | $243K | +2% | 2026-11-14 |
| 60 | Shoebill V2 | Lending | Manta · WEMIX3.0 | $240K | +76% | 2026-11-14 |
| 61 | Coinbase Wrapped Staked ETH | Liquid Staking | Ethereum | $239K | -4% | 2026-11-14 |
| 62 | GeckoTerminal | Interface | Ethereum · Base · Polygon | $238K | +7% | 2026-11-14 |
| 63 | Ascend Launchpad | Launchpad | Elysium | $233K | 新 | 2026-11-14 |
| 64 | CoinDCX Perps | Interface | Hyperliquid L1 | $233K | +386% | 2026-11-14 |
| 65 | Temple | Dexs | Canton | $224K | -7% | 2026-11-14 |
| 66 | Sx Bet SX Bet V3、SX Bet V2 | Prediction Market | SX Rollup | $220K | +478% | 2026-11-14 |
| 67 | Kraken Bitcoin Vault | Yield | Ink | $216K | +24% | 2026-11-14 |
| 68 | Project X | Dexs | Hyperliquid L1 | $215K | -14% | 2026-11-14 |
| 69 | Telegram Wallet | Interface | zkLighter | $212K | -32% | 2026-11-14 |
| 70 | Insilico Terminal | Interface | Hyperliquid L1 · zkLighter | $212K | +10% | 2026-11-14 |
| 71 | Matcha | Trading App | Polygon · Ethereum · BSC | $206K | +1% | 2026-11-14 |
| 72 | Photon | Trading App | Solana | $201K | -46% | 2026-11-14 |
| 73 | Circle CCTP | Bridge | Base · Ethereum · Linea | $200K | -2% | 2026-11-14 |
| 74 | Anchorage By Figment HYPE Staking | Staking Pool | Hyperliquid L1 | $199K | -50% | 2026-11-14 |
| 75 | Bags | Launchpad | Solana · Robinhood Chain | $196K | +15% | 2026-11-14 |
| 76 | AlloX | DEX Aggregator | BSC · Base · Ethereum | $192K | -4% | 2026-11-14 |
| 77 | WisdomTree | RWA | Off Chain · Stellar · Ethereum | $190K | -34% | 2026-11-14 |
| 78 | USDD | CDP | Tron · Ethereum · BSC | $183K | -5% | 2026-11-14 |
| 79 | Closer | Prediction Market | Solana | $182K | +6690% | 2026-11-14 |
| 80 | Arrakis Finance Arrakis Modular、Arrakis V2 | Liquidity Manager | Ethereum · Base · Arbitrum | $179K | -23% | 2026-11-14 |
| 81 | CARDZ.GAME | Physical TCG | Sui | $178K | -64% | 2026-11-14 |
| 82 | four.meme | Launchpad | BSC | $177K | -48% | 2026-11-14 |
| 83 | Native Native Core CLOB、Native Credit Pool | Dexs | Native Core · Base · BSC | $176K | -76% | 2026-11-14 |
| 84 | Miracle | Interface | Hyperliquid L1 · Starknet · Ink | $168K | -24% | 2026-11-14 |
| 85 | Hylo Hylo Protocol、Hylo LSTs | Dual-Token Stablecoin | Solana | $167K | -43% | 2026-11-14 |
| 86 | DYLI | Physical TCG | Abstract · Base | $166K | -32% | 2026-11-14 |
| 87 | Perpl | Derivatives | Monad | $165K | -5% | 2026-11-14 |
| 88 | Immutable Orderbook | NFT Marketplace | Immutable zkEVM | $160K | -19% | 2026-11-14 |
| 89 | Liquid Collective | Liquid Staking | Ethereum | $154K | -4% | 2026-11-14 |
| 90 | Mellow Restaking | Liquid Restaking | Ethereum · Lisk · Fraxtal | $152K | +20% | 2026-11-14 |
| 91 | bloXroute | MEV | Solana · BSC | $151K | -48% | 2026-11-14 |
| 92 | CIAN Yield Layer | Yield Aggregator | Mantle · BSC · Ethereum | $151K | +14% | 2026-11-14 |
| 93 | Bitget Wallet Perps | Interface | Hyperliquid L1 | $141K | +658% | 2026-11-14 |
| 94 | Lava | Lending | Arbitrum | $139K | 新 | 2026-11-14 |
| 95 | PagCrypto | Payments | Solana · Base · Polygon | $135K | +16% | 2026-11-14 |
| 96 | Borsa Borsa Perps、Borsa Spot、Borsa Outcome | Interface | Hyperliquid L1 | $130K | +231% | 2026-11-14 |
| 97 | Rainbow Rainbow Perps、Rainbow Wallet、Rainbow Predictions… | Interface | Hyperliquid L1 · Polygon · Base | $129K | -40% | 2026-11-14 |
| 98 | Snuggle | Liquidity Manager | Base · Arbitrum · Robinhood Chain | $124K | -37% | 2026-11-14 |
| 99 | Superstate Invesco USTB、Bitwise USCC | RWA | Ethereum · Plume Mainnet · Solana | $120K | -16% | 2026-11-14 |
| 100 | ADEN | Interface | Off Chain · Orderly Network · GateLayer | $120K | -8% | 2026-11-14 |
| 101 | Hyperliquid Strategies HYPE Staking | Staking Pool | Hyperliquid L1 | $112K | +2% | 2026-11-14 |
| 102 | Mantle Restaking | Liquid Restaking | Ethereum | $108K | -4% | 2026-11-14 |
| 103 | Legend Trade Legend Trade Perps、Legend Trade Spot | Interface | Hyperliquid L1 | $107K | -35% | 2026-11-14 |
| 104 | TokenWorks | NFT Automated Strategies | Ethereum | $106K | -75% | 2026-11-14 |
| 105 | Coinbase Commerce | Payments | Ethereum · Base · Polygon | $104K | +23% | 2026-11-14 |
新上架协议 DefiLlama 最近 14 天收录 · 147
收录日不是部署日,更不是能参与的日子;TVL 是存量,不是收入。
| 收录日 | 协议 | 类目 | 主要链 | TVL | 代币 |
|---|---|---|---|---|---|
| 2026-11-14 | nest AVR | Dexs | Elysium Kinetiq | $1.92M | 有 |
| 2026-11-14 | Drakewell SPYdw | Indexes | Ethereum | $562K | 无 |
| 2026-11-14 | Agora DEX Aggregator | DEX Aggregator | — | 有 | |
| 2026-11-14 | InstaSwap | Bridge Aggregators | — | 无 | |
| 2026-11-14 | DogPay Card | Crypto Card Issuer | — | 无 | |
| 2026-11-14 | Oobit Card | Crypto Card Issuer | — | 无 | |
| 2026-11-14 | Cashi Card | Crypto Card Issuer | — | 无 | |
| 2026-11-13 | StockiumSwap | Dexs | Elysium Kinetiq | $9K | 无 |
| 2026-11-13 | zkAPI | Privacy | Ethereum | $2K | 无 |
| 2026-11-13 | eleos | Launchpad | — | 无 | |
| 2026-11-13 | Volta | Launchpad | — | 有 | |
| 2026-11-13 | MOJO Perps | Interface | — | 无 | |
| 2026-11-13 | MOJO Spot | Interface | — | 无 | |
| 2026-11-12 | Swan DAO | CDP | Ethereum | $6.23M | 无 |
| 2026-11-12 | DeltaUSD | Basis Trading | X Layer · Base · Berachain | $201K | 无 |
| 2026-11-12 | Boxa V1 | Launchpad | Elysium Kinetiq | $73K | 无 |
| 2026-11-12 | Perpsplexity | Derivatives | Sui | $68K | 无 |
| 2026-11-12 | Kleos | Launchpad | Elysium Kinetiq | $48K | 有 |
| 2026-11-12 | NoxFund | Ponzi | Binance | $45K | 无 |
| 2026-11-12 | Hubble Sonic | Algo-Stables | Sonic | $3K | 有 |
| 2026-11-12 | Solflare Card | Crypto Card Issuer | — | 无 | |
| 2026-11-12 | Kalos Marketplace | NFT Marketplace | — | 无 | |
| 2026-11-12 | Kalos Launchpad | NFT Marketplace | — | 无 | |
| 2026-11-12 | Kalos Trade | DEX Aggregator | — | 无 | |
| 2026-11-12 | Boxa V2 | Launchpad | — | 无 | |
| 2026-11-12 | wstO Vault | Yield | Robinhood Chain · Base | — | 有 |
| 2026-11-11 | Pendle Loop | Leveraged Farming | Ethereum · Monad · Base | $38.79M | 有 |
| 2026-11-11 | Sigma Labs | Risk Curators | Ethereum | $3.75M | 无 |
| 2026-11-11 | Jupiter Vaults | Onchain Capital Allocator | Solana | $1.46M | 有 |
| 2026-11-11 | STRATO DEX | Dexs | Strato | $603K | 无 |
| 2026-11-11 | Parchment | Derivatives | Sui | $13K | 无 |
| 2026-11-11 | Flowlex | Liquidity Manager | Base · Robinhood Chain | $7K | 无 |
| 2026-11-11 | Indexfy | Indexes | Base | $1K | 有 |
| 2026-11-11 | H10X Index | Indexes | Hedera | $1K | 有 |
| 2026-11-11 | HedgeHood Options | Options | Robinhood Chain | $451 | 有 |
| 2026-11-11 | Helios DEX | Dexs | Elysium Kinetiq | $91 | 有 |
| 2026-11-11 | HedgeHood StockLend | Lending | Robinhood Chain | $52 | 有 |
| 2026-11-11 | Gully Core | Dexs | Elysium Kinetiq · Base · Binance | $1 | 无 |
| 2026-11-11 | Horizen Bridge | Canonical Bridge | Base | — | 无 |
| 2026-11-11 | Homer Swap | DEX Aggregator | — | 有 | |
| 2026-11-11 | Shadowpaper | Derivatives | — | 无 | |
| 2026-11-11 | APEX DEX | DEX Aggregator | — | 无 | |
| 2026-11-11 | WiseOne Garuda | NFT Marketplace | — | 无 | |
| 2026-11-11 | GrowStreams Perps | Payments | — | 无 | |
| 2026-11-11 | ElysPump V1 | Launchpad | — | 无 | |
| 2026-11-11 | ElysPump V2 | Launchpad | — | 无 | |
| 2026-11-11 | ElysPump V3 | Launchpad | — | 无 | |
| 2026-11-11 | Chain Daddy | Launchpad | — | 无 | |
| 2026-11-10 | ipUSD | Stablecoin Wrapper | Soneium | $623K | 无 |
| 2026-11-10 | Hyper Tokens | Derivatives | Hyperliquid L1 | $142K | 无 |
| 2026-11-10 | Kalos DEX | Dexs | Elysium Kinetiq | $16K | 无 |
| 2026-11-10 | Aurumlend | Lending | Arc | $10K | 无 |
| 2026-11-10 | Kalos Fate | Luck Games | Elysium Kinetiq | $2K | 无 |
| 2026-11-10 | Kyte | Options | Robinhood Chain | $1 | 无 |
| 2026-11-10 | ArkhamPad | Launchpad | Elysium Kinetiq | — | 无 |
| 2026-11-10 | Ascend Launchpad | Launchpad | — | 无 | |
| 2026-11-10 | AssetClaw | Bridge Aggregator | — | 无 | |
| 2026-11-10 | LoopUP | Launchpad | — | 无 | |
| 2026-11-10 | Montra | Launchpad | — | 有 | |
| 2026-11-10 | Valdora Vaults | RWA | — | 无 | |
| 2026-11-09 | Kinetiq Elysium Bridge | Canonical Bridge | Hyperliquid L1 | $50.51M | 有 |
| 2026-11-09 | Hollow | Reserve Currency | Ethereum | $9K | 有 |
| 2026-11-09 | Roulana | Luck Games | Solana | $6K | 有 |
| 2026-11-09 | MING | Gamified Mining | Binance | $2K | 无 |
| 2026-11-09 | Syndicate Perps | Interface | — | 无 | |
| 2026-11-09 | Syndicate Predictions | Interface | — | 无 | |
| 2026-11-09 | Bridged Finance | Bridge Aggregator | — | 无 | |
| 2026-11-09 | Afterbell | Interface | — | 无 | |
| 2026-11-09 | Pacifica Options | Options | — | 无 | |
| 2026-11-09 | Bitso Onchain Perps | Interface | — | 无 | |
| 2026-11-09 | Bitso Onchain Spot | Interface | — | 无 | |
| 2026-11-09 | GraveStake | Staking Pool | Solana | — | 有 |
| 2026-11-09 | EYED | Interface | — | 无 | |
| 2026-11-08 | Bitty Vaults | Onchain Capital Allocator | Ethereum · Arbitrum · Base | $120K | 无 |
| 2026-11-07 | Vesper V2 | Yield Aggregator | Ethereum | $8.85M | 有 |
| 2026-11-07 | Rocketswap Anubis V3 | Dexs | Anubis | $309K | 无 |
| 2026-11-07 | BNQ | Lending | Hemi | $536 | 无 |
| 2026-11-07 | PeddleSwap V2 | Dexs | Anubis · Robinhood Chain · Base | $1 | 无 |
| 2026-11-07 | PeddleSwap V3 | Dexs | Anubis · Robinhood Chain · Base | — | 无 |
| 2026-11-07 | Jupiter Native Staking | Staking Pool | — | 有 | |
| 2026-11-07 | Jupiter VRFD | Developer Tools | — | 有 | |
| 2026-11-07 | Jupiter Developer Platform | Developer Tools | — | 有 | |
| 2026-11-07 | Jupiter Rent Reclaim | Developer Tools | — | 有 | |
| 2026-11-07 | Yellow Onchain | Trading App | — | 无 | |
| 2026-11-06 | Sparkling Hyperliquid | Interface | — | 无 | |
| 2026-11-06 | Sparkling Lighter Perps | Interface | — | 无 | |
| 2026-11-06 | Sparkling Lighter Predict | Interface | — | 无 | |
| 2026-11-06 | Sparkling Prediction Markets | Interface | — | 无 | |
| 2026-11-06 | pump.fun Perps | Interface | — | 有 | |
| 2026-11-05 | HyperHive | Risk Curators | Hyperliquid L1 | $20K | 无 |
| 2026-11-05 | GlazeCorp Launchpad | Launchpad | Robinhood Chain | $15K | 有 |
| 2026-11-05 | Panda Financial | Liquidity Manager | Base | $7K | 无 |
| 2026-11-05 | Ignite DEX | Dexs | Solana · Ethereum · Binance | $142 | 无 |
| 2026-11-05 | LDEX | Dexs | Luxa | $2 | 无 |
| 2026-11-05 | OnOne | Launchpad | — | 无 | |
| 2026-11-05 | The River | Trading App | — | 无 | |
| 2026-11-04 | Dexalot OmniVaults | Yield | Dexalot · Avalanche · Arbitrum | $1.80M | 有 |
| 2026-11-04 | Axcess | Uncollateralized Lending | Ethereum | $694K | 无 |
| 2026-11-04 | Privacy Pools V2 | Privacy | Ethereum · Base · Binance | $688K | 无 |
| 2026-11-04 | Brighter | Yield | zkLighter | $72K | 无 |
| 2026-11-04 | VectaSwap | Dexs | Base · Arbitrum | $8K | 无 |
| 2026-11-04 | CoinLotto | Luck Games | Binance · Base · Ethereum | $1K | 无 |
| 2026-11-04 | HedgeHood Share Lending | Risk Curators | Robinhood Chain | $290 | 有 |
| 2026-11-04 | yld.cx | Yield | Base · Ethereum · Robinhood Chain | $288 | 无 |
| 2026-11-04 | ALPHA Launchpad | Launchpad | Robinhood Chain · Solana · Arc | $185 | 有 |
| 2026-11-04 | Nullroot Protocol | Privacy | Robinhood Chain | $117 | 无 |
| 2026-11-04 | Templar Precept | Lending | Stellar | $38 | 无 |
| 2026-11-04 | Prediction Arena | Prediction Market | Base | $1 | 无 |
| 2026-11-04 | StonkBrokers Books | Launchpad | — | 有 | |
| 2026-11-04 | StonkBrokers Clutch TV | Video Infrastructure | — | 有 | |
| 2026-11-04 | Milk Money | Liquidity Manager | Solana | — | 有 |
| 2026-11-04 | liq.fun Predictions | Prediction Market | — | 无 | |
| 2026-11-03 | Lubics | Bridge | SASEUL | $18K | 无 |
| 2026-11-03 | Jitter | Yield | Sui | $4K | 无 |
| 2026-11-03 | H081 Capital | Lending | Solana | $168 | 有 |
| 2026-11-03 | Stryke RFQ | Options | Robinhood Chain · Arbitrum | $9 | 有 |
| 2026-11-03 | XMAQUINA | RWA | — | 有 | |
| 2026-11-03 | Proliquid | Interface | — | 无 | |
| 2026-11-03 | Quotrons | NftFi | — | 有 | |
| 2026-11-03 | AetherZone | Yield | — | 无 | |
| 2026-11-02 | Camelot V4 | Dexs | Arbitrum | $160K | 有 |
| 2026-11-02 | Exceed Finance exSOL | Liquid Staking | Solana | $100K | 无 |
| 2026-11-02 | WARs DEX | Dexs | Supra | $17K | 无 |
| 2026-11-02 | Exceed Finance exBTC | Yield | Solana | $572 | 无 |
| 2026-11-02 | Wallet V Predictions | Interface | — | 无 | |
| 2026-11-02 | RXN | Interface | — | 无 | |
| 2026-11-02 | Blackboard Perps | Interface | — | 无 | |
| 2026-11-02 | Blackboard Predict | Interface | — | 无 | |
| 2026-11-02 | Volt Protocol | DEX Aggregator | — | 无 | |
| 2026-11-02 | MyLiquidBot | Interface | — | 无 | |
| 2026-11-02 | PerpPilot | Interface | — | 无 | |
| 2026-11-02 | Tealstreet | Interface | — | 无 | |
| 2026-11-02 | Infinex Lighter | Interface | — | 有 | |
| 2026-11-02 | Liquid Lighter | Interface | — | 无 | |
| 2026-11-02 | Pocket Universe Lighter | Interface | — | 无 | |
| 2026-11-02 | BOND Capital | Reserve Currency | Robinhood Chain | — | 有 |
| 2026-11-01 | Kraken | CEX | — | 无 | |
| 2026-11-01 | Coinbase | CEX | — | 无 | |
| 2026-11-01 | Upbit | CEX | — | 无 | |
| 2026-11-01 | Bithumb | CEX | — | 无 | |
| 2026-11-01 | Highbar | Launchpad | — | 无 | |
| 2026-11-01 | WenLong | Interface | — | 无 | |
| 2026-11-01 | The Standard Reserve | Reserve Currency | — | 无 | |
| 2026-10-31 | NABLA | Trading App | — | 无 | |
| 2026-10-31 | Daejin | Prediction Market | — | 无 | |
| 2026-10-31 | Ride Launchpad | Launchpad | — | 无 | |
| 2026-10-31 | FusedPad | Launchpad | — | 有 |
线索台账 保留全部分母:只追加,不删除
数据日 2026-11-13 · 生成于 新加坡时间 11-14 21:28 · 来源 DefiLlama(协议列表、协议收入)
欢迎来到链上大叔研究台
这里每天自动更新一套 BTC 自上而下的四层框架数据:
- L1 宏观流动性:风险预算该松还是紧
- L2 周期定位:处在四年周期的哪一段
- L3 筹码结构:哪些价位真的有人在守、接下来波动会不会放大
- L4 情绪衍生品:短期会不会过热超调
每层给一个结论,最后汇总成「综合研判」。
怎么看:先看顶部的综合研判 → 切换 L1~L4 看每层结论和依据 → 点任意指标卡,看它的全部历史、区间规则和历史上落在每个区间的比例。
数据每天 新加坡时间 08:37(事件日历)、新加坡时间 08:53(涨跌腿追踪)、新加坡时间 12:13(核心选币观测)、新加坡时间 12:43(Alpha 雷达)、新加坡时间 13:13(RWA)、新加坡时间 10:17(L2 周期状态机)、新加坡时间 10:47(L3 筹码层)、新加坡时间 11:17(L4 情绪衍生品)、新加坡时间 11:40(日更) 自动更新,解读日志写入即冻结、公开可查。每个指标都标了证据等级;拿不到真实数据的标「待接入」,不用近似值顶替。
本站还在持续迭代,很多地方不完善。发现问题或有建议,欢迎在 X 上找 @Uncle_Onchain。
本站只提供数据和过程记录,不构成投资建议。
本次更新 · 2026.11.14.7
新板块:RWA 现实资产
- 新功能RWA 看板一屏三块:发生什么(代币化国债、黄金、股票、信贷的规模和变化)、谁在收钱(RWA 协议近 30 天手续费 → 协议收入 → 持有人收入)、研究标的的状态。每天自动更新,来源 CoinGecko 和 DefiLlama。
- 新功能身份分开记:资产币(基金份额、黄金)、平台币、传统机构产品分别标注;DefiLlama 没登记代币写「未登记 ≠ 无币」,登记的其实是资产币的(如 XAUt)改标「资产币」。数据平台自己的口径问题直接在页面提醒(例:CoinGecko「代币化私募信贷」几乎全是 Figure 一个 HELOC 记录)。
- 新功能研究标的、方法框架、研究进度页一起上线。之前在本地跑的 RWA 研究库还在迁入,交接包点名的案例全部标「待重核」,首发不给结论;判断卡写触发 / 失效条件、谁能参与、成本和退出路径,不写买卖建议。
本次更新 · 2026.11.14.6
新板块:Alpha 雷达(替换叙事埋伏)
- 新功能Alpha 雷达和核心选币互补:核心选币看币安上有连续读数的成熟代币,这里看还没成熟的机会。第一版两张日更表:没发币但近 30 天协议收入 ≥ 10 万美元的协议(按母协议合并),和 DefiLlama 最近 14 天新上架的协议。只研究正规项目,不做部署后几小时的打狗盘。
- 新功能线索台账:进过两张表的协议都登记首次发现日和首次读数,只追加不删除;之后每天回查,首次发现时没币、后来发了币的记一次「发币」。今天是基线日,从明天起才有「首次进榜」。
- 新功能方法论(《Alpha 标的筛选研究体系》网站版,去掉执行纪律)、案例库(历史机制案例、C01–C10 量化读数、10-16 冻结评分)和研究进度页一起上线。只摆读数、证据和未知项,不打分排名,不是买卖建议。/narrative/ 跳到 /alpha/。
本次更新 · 2026.11.14.5
涨跌腿:分阶段刻度 + 跌腿 45 天提示线
- 新功能BTC 和山寨整体的卡片都加了刻度:跌腿有天数条和跌幅刻度,涨腿有涨幅刻度(天数条和 89 天线照旧)。刻度按 L2 当前状态选同阶段的历史腿——牛市里的跌腿和牛市比,熊市里的和熊市比;标「一半」「九成」两条线,并直接写出「比 N 条里的 M 条走得久 / 跌得深」。
- 新功能BTC 跌腿加 45 天提示线(假设级):2017 年以来走过第 45 天的 9 条跌腿,8 条在之后 2–16 天内见底、再跌 2.1%–13.2%;例外是 2018-09 的投降段。只有 9 条样本,详情页写了作废条件;不进交易计划。山寨整体没检验过,不画提示线。
- 改进/leg-tracker/ 撤掉山寨轮动窗口的规律说明一节(读数卡 11-13 已撤),页首导语同步去掉那一问。