Alpha radar
Complements Core Picks: Core covers mature tokens with continuous readings on Binance; this page covers what is not mature yet — tokenless protocols with real revenue, new protocols, products and mechanisms. Established projects only, no launch-hour meme sniping. Readings, evidence and unknowns only — no scores, no rankings, not trade advice.
Tokenless protocols with revenue 30d protocol revenue ≥ $100K, merged by parent · 105
“Tokenless” = no token registered on DefiLlama for the protocol or its parent; not a confirmation of no token, nor of an airdrop. Stablecoin issuers, CEXs, CeDeFi, block builders and TradFi products excluded. Change = last 30d ÷ prior 30d − 1.
| # | Protocol | Category | Chains | 30d revenue | Change | First seen | Pool |
|---|---|---|---|---|---|---|---|
| 1 | Polymarket Polymarket International、Polymarket Combos | Prediction Market | Polygon | $18.69M | +28% | 2026-11-14 | Watching |
| 2 | Fomo fomo Wallet、fomo Perps、fomo Spot… | Trading App | Solana · Monad · BSC | $9.36M | -58% | 2026-11-14 | To verify |
| 3 | Axiom Axiom、Axiom Perps | Trading App | Hyperliquid L1 · Solana · BSC | $8.99M | -47% | 2026-11-14 | Watching |
| 4 | Phantom Phantom Wallet、Phantom Perps、Phantom Spot… | Wallets | Solana · Ethereum · Base | $5.81M | -25% | 2026-11-14 | Watching |
| 5 | GMGN | Trading App | Ethereum · Solana · Base | $5.77M | -71% | 2026-11-14 | To verify |
| 6 | Flap sh | Launchpad | BSC · X Layer · Monad | $4.37M | -48% | 2026-11-14 | To verify |
| 7 | Metamask MetaMask Perps、MetaMask Wallet、MetaMask Predictions | Interface | Hyperliquid L1 · Polygon · BSC | $3.76M | -6% | 2026-11-14 | Watching |
| 8 | Pacifica Perps | Derivatives | Off Chain | $3.36M | -10% | 2026-11-14 | Watching |
| 9 | trade[XYZ] | Interface | Hyperliquid L1 | $3.30M | +69% | 2026-11-14 | To verify |
| 10 | Azverse AZverse Perps、AZverse Spot | Derivatives | Off Chain | $2.98M | -4% | 2026-11-14 | To verify |
| 11 | DEX Screener | Coins Tracker | Solana · Ethereum · Base | $2.71M | -41% | 2026-11-14 | Watching |
| 12 | The Standard Reserve | Reserve Currency | Robinhood Chain | $2.58M | -81% | 2026-11-14 | To verify |
| 13 | Courtyard | Physical TCG | Polygon | $2.09M | -6% | 2026-11-14 | Watching |
| 14 | Predict Fun | Prediction Market | BSC | $2.08M | +39% | 2026-11-14 | Watching |
| 15 | Arcus Perps | Derivatives | Robinhood Chain | $1.65M | +23% | 2026-11-14 | Watching |
| 16 | TxFlow Perps | Derivatives | TxFlow | $1.60M | +40% | 2026-11-14 | To verify |
| 17 | Central City | AI Agents | Base · Arc | $1.59M | new | 2026-11-14 | To verify |
| 18 | Antarctic | Derivatives | Off Chain | $1.48M | +42% | 2026-11-14 | To verify |
| 19 | XOX Perps | Interface | Off Chain | $1.25M | +60% | 2026-11-14 | To verify |
| 20 | TRONSAVE | Services | Tron | $1.23M | +40% | 2026-11-14 | To verify |
| 21 | Veda | Onchain Capital Allocator | Base · Ethereum · Sonic | $1.12M | +10% | 2026-11-14 | To verify |
| 22 | Hyperdash HyperDash Perps、HyperDash Spot、HyperDash Outcome | Interface | Hyperliquid L1 | $888K | +180% | 2026-11-14 | To verify |
| 23 | Nado Nado Perps、Nado Spot | Derivatives | Ink | $886K | +1% | 2026-11-14 | Watching |
| 24 | Rabby Rabby Perps、Rabby Wallet | Interface | Hyperliquid L1 · Ethereum · BSC | $808K | +31% | 2026-11-14 | To verify |
| 25 | Sentora Curator | Risk Curators | Ink · Ethereum · Solana | $730K | -0% | 2026-11-14 | Watching |
| 26 | Relay | Cross Chain Bridge | Mythos · XRPL · Eclipse | $697K | -47% | 2026-11-14 | To verify |
| 27 | OKX Swap | DEX Aggregator | Mantle · Blast · Sonic | $687K | new | 2026-11-14 | To verify |
| 28 | Loan Meme | Lending | Ethereum · BSC · Solana | $658K | +404% | 2026-11-14 | To verify |
| 29 | Catapult Trade | Derivatives | Off Chain | $604K | +12% | 2026-11-14 | To verify |
| 30 | Spiko | RWA | Polygon · Ethereum · Arbitrum | $583K | +7% | 2026-11-14 | Watching |
| 31 | Mayan DEX Aggregator | DEX Aggregator | Ethereum · Arbitrum · Avalanche | $554K | -19% | 2026-11-14 | — |
| 32 | Steakhouse Financial | Risk Curators | Base · Ethereum · Corn | $546K | +24% | 2026-11-14 | — |
| 33 | Unit | Bridge | Hyperliquid L1 | $532K | +2% | 2026-11-14 | — |
| 34 | Base App | Wallets | OP Mainnet · Avalanche · Arbitrum | $525K | -79% | 2026-11-14 | — |
| 35 | Decibel | Derivatives | Aptos | $487K | -19% | 2026-11-14 | — |
| 36 | Cardboard Trade | Derivatives | Solana | $483K | new | 2026-11-14 | — |
| 37 | Defi Saver Defi Saver Asset Management、Defi Saver Perps | CDP Manager | Ethereum · Hyperliquid L1 | $457K | +165% | 2026-11-14 | — |
| 38 | Uxuy UXUY Perps V2、UXUY Perps | Derivatives | Off Chain · Hyperliquid L1 | $451K | +1809% | 2026-11-14 | — |
| 39 | Gacha Gacha TCG、Gacha Markets | Physical TCG | Abstract | $441K | -12% | 2026-11-14 | — |
| 40 | Binance Staked SOL | Liquid Staking | Solana | $435K | -18% | 2026-11-14 | — |
| 41 | Trojan | Telegram Bot | Solana | $397K | -51% | 2026-11-14 | — |
| 42 | Ave.ai | Trading App | Base · BSC · Ethereum | $387K | +682% | 2026-11-14 | — |
| 43 | Liquid Liquid Perps、Liquid Outcome、Liquid Lighter… | Interface | Hyperliquid L1 · zkLighter | $351K | +31% | 2026-11-14 | — |
| 44 | PopDEX Perps | Derivatives | Morph Tachyon | $347K | +148% | 2026-11-14 | — |
| 45 | Li.Fi LI.FI DEX Aggregator、LI.FI Bridge Aggregator | DEX Aggregator | opBNB · Gnosis · Avalanche | $329K | +6% | 2026-11-14 | — |
| 46 | Top.Market | Physical TCG | Base | $327K | +268% | 2026-11-14 | — |
| 47 | Primit Perps | Derivatives | Avalanche | $311K | +1% | 2026-11-14 | — |
| 48 | BULK | Derivatives | BULK | $305K | +43% | 2026-11-14 | — |
| 49 | Saturn | Stablecoin Wrapper | Ethereum | $303K | +38% | 2026-11-14 | — |
| 50 | Tonstakers LSD | Liquid Staking | TON | $302K | -18% | 2026-11-14 | — |
| 51 | Up up v3、up v2 | Dexs | Robinhood Chain | $280K | -71% | 2026-11-14 | — |
| 52 | Beezie | Physical TCG | Base · Flow · Solana | $271K | -52% | 2026-11-14 | — |
| 53 | Onekey OneKey Perps、OneKey Spot | Interface | Hyperliquid L1 | $271K | +28% | 2026-11-14 | — |
| 54 | Gemint | Physical TCG | BSC | $267K | -40% | 2026-11-14 | — |
| 55 | PumpBox | Physical TCG | Base · Robinhood Chain | $260K | +4% | 2026-11-14 | — |
| 56 | Opensea Opensea Seaport、OpenSea V1、OpenSea V2 | NFT Marketplace | Ethereum · Arbitrum · Avalanche | $252K | -48% | 2026-11-14 | — |
| 57 | Maestro | Telegram Bot | BSC · Ethereum · Arbitrum | $249K | -63% | 2026-11-14 | — |
| 58 | Invo Perps | Interface | Hyperliquid L1 | $247K | -11% | 2026-11-14 | — |
| 59 | Upshift | Onchain Capital Allocator | Ethereum · Avalanche · Base | $243K | +2% | 2026-11-14 | — |
| 60 | Shoebill V2 | Lending | Manta · WEMIX3.0 | $240K | +76% | 2026-11-14 | — |
| 61 | Coinbase Wrapped Staked ETH | Liquid Staking | Ethereum | $239K | -4% | 2026-11-14 | — |
| 62 | GeckoTerminal | Interface | Ethereum · Base · Polygon | $238K | +7% | 2026-11-14 | — |
| 63 | Ascend Launchpad | Launchpad | Elysium | $233K | new | 2026-11-14 | — |
| 64 | CoinDCX Perps | Interface | Hyperliquid L1 | $233K | +386% | 2026-11-14 | — |
| 65 | Temple | Dexs | Canton | $224K | -7% | 2026-11-14 | — |
| 66 | Sx Bet SX Bet V3、SX Bet V2 | Prediction Market | SX Rollup | $220K | +478% | 2026-11-14 | — |
| 67 | Kraken Bitcoin Vault | Yield | Ink | $216K | +24% | 2026-11-14 | — |
| 68 | Project X | Dexs | Hyperliquid L1 | $215K | -14% | 2026-11-14 | — |
| 69 | Telegram Wallet | Interface | zkLighter | $212K | -32% | 2026-11-14 | — |
| 70 | Insilico Terminal | Interface | Hyperliquid L1 · zkLighter | $212K | +10% | 2026-11-14 | — |
| 71 | Matcha | Trading App | Polygon · Ethereum · BSC | $206K | +1% | 2026-11-14 | — |
| 72 | Photon | Trading App | Solana | $201K | -46% | 2026-11-14 | — |
| 73 | Circle CCTP | Bridge | Base · Ethereum · Linea | $200K | -2% | 2026-11-14 | — |
| 74 | Anchorage By Figment HYPE Staking | Staking Pool | Hyperliquid L1 | $199K | -50% | 2026-11-14 | — |
| 75 | Bags | Launchpad | Solana · Robinhood Chain | $196K | +15% | 2026-11-14 | — |
| 76 | AlloX | DEX Aggregator | BSC · Base · Ethereum | $192K | -4% | 2026-11-14 | — |
| 77 | WisdomTree | RWA | Off Chain · Stellar · Ethereum | $190K | -34% | 2026-11-14 | — |
| 78 | USDD | CDP | Tron · Ethereum · BSC | $183K | -5% | 2026-11-14 | — |
| 79 | Closer | Prediction Market | Solana | $182K | +6690% | 2026-11-14 | — |
| 80 | Arrakis Finance Arrakis Modular、Arrakis V2 | Liquidity Manager | Ethereum · Base · Arbitrum | $179K | -23% | 2026-11-14 | — |
| 81 | CARDZ.GAME | Physical TCG | Sui | $178K | -64% | 2026-11-14 | — |
| 82 | four.meme | Launchpad | BSC | $177K | -48% | 2026-11-14 | — |
| 83 | Native Native Core CLOB、Native Credit Pool | Dexs | Native Core · Base · BSC | $176K | -76% | 2026-11-14 | — |
| 84 | Miracle | Interface | Hyperliquid L1 · Starknet · Ink | $168K | -24% | 2026-11-14 | — |
| 85 | Hylo Hylo Protocol、Hylo LSTs | Dual-Token Stablecoin | Solana | $167K | -43% | 2026-11-14 | — |
| 86 | DYLI | Physical TCG | Abstract · Base | $166K | -32% | 2026-11-14 | — |
| 87 | Perpl | Derivatives | Monad | $165K | -5% | 2026-11-14 | — |
| 88 | Immutable Orderbook | NFT Marketplace | Immutable zkEVM | $160K | -19% | 2026-11-14 | — |
| 89 | Liquid Collective | Liquid Staking | Ethereum | $154K | -4% | 2026-11-14 | — |
| 90 | Mellow Restaking | Liquid Restaking | Ethereum · Lisk · Fraxtal | $152K | +20% | 2026-11-14 | — |
| 91 | bloXroute | MEV | Solana · BSC | $151K | -48% | 2026-11-14 | — |
| 92 | CIAN Yield Layer | Yield Aggregator | Mantle · BSC · Ethereum | $151K | +14% | 2026-11-14 | — |
| 93 | Bitget Wallet Perps | Interface | Hyperliquid L1 | $141K | +658% | 2026-11-14 | — |
| 94 | Lava | Lending | Arbitrum | $139K | new | 2026-11-14 | — |
| 95 | PagCrypto | Payments | Solana · Base · Polygon | $135K | +16% | 2026-11-14 | — |
| 96 | Borsa Borsa Perps、Borsa Spot、Borsa Outcome | Interface | Hyperliquid L1 | $130K | +231% | 2026-11-14 | — |
| 97 | Rainbow Rainbow Perps、Rainbow Wallet、Rainbow Predictions… | Interface | Hyperliquid L1 · Polygon · Base | $129K | -40% | 2026-11-14 | — |
| 98 | Snuggle | Liquidity Manager | Base · Arbitrum · Robinhood Chain | $124K | -37% | 2026-11-14 | — |
| 99 | Superstate Invesco USTB、Bitwise USCC | RWA | Ethereum · Plume Mainnet · Solana | $120K | -16% | 2026-11-14 | — |
| 100 | ADEN | Interface | Off Chain · Orderly Network · GateLayer | $120K | -8% | 2026-11-14 | — |
| 101 | Hyperliquid Strategies HYPE Staking | Staking Pool | Hyperliquid L1 | $112K | +2% | 2026-11-14 | — |
| 102 | Mantle Restaking | Liquid Restaking | Ethereum | $108K | -4% | 2026-11-14 | — |
| 103 | Legend Trade Legend Trade Perps、Legend Trade Spot | Interface | Hyperliquid L1 | $107K | -35% | 2026-11-14 | — |
| 104 | TokenWorks | NFT Automated Strategies | Ethereum | $106K | -75% | 2026-11-14 | — |
| 105 | Coinbase Commerce | Payments | Ethereum · Base · Polygon | $104K | +23% | 2026-11-14 | — |
Newly listed protocols Added to DefiLlama in the last 14 days · 147
Listing date is not deployment date or participation date; TVL is a stock, not revenue.
| Listed | Protocol | Category | Chains | TVL | Token |
|---|---|---|---|---|---|
| 2026-11-14 | nest AVR | Dexs | Elysium Kinetiq | $1.92M | yes |
| 2026-11-14 | Drakewell SPYdw | Indexes | Ethereum | $562K | no |
| 2026-11-14 | Agora DEX Aggregator | DEX Aggregator | — | yes | |
| 2026-11-14 | InstaSwap | Bridge Aggregators | — | no | |
| 2026-11-14 | DogPay Card | Crypto Card Issuer | — | no | |
| 2026-11-14 | Oobit Card | Crypto Card Issuer | — | no | |
| 2026-11-14 | Cashi Card | Crypto Card Issuer | — | no | |
| 2026-11-13 | StockiumSwap | Dexs | Elysium Kinetiq | $8K | no |
| 2026-11-13 | zkAPI | Privacy | Ethereum | $2K | no |
| 2026-11-13 | eleos | Launchpad | — | no | |
| 2026-11-13 | Volta | Launchpad | — | yes | |
| 2026-11-13 | MOJO Perps | Interface | — | no | |
| 2026-11-13 | MOJO Spot | Interface | — | no | |
| 2026-11-12 | Swan DAO | CDP | Ethereum | $6.23M | no |
| 2026-11-12 | DeltaUSD | Basis Trading | X Layer · Base · Berachain | $201K | no |
| 2026-11-12 | Boxa V1 | Launchpad | Elysium Kinetiq | $72K | no |
| 2026-11-12 | Perpsplexity | Derivatives | Sui | $68K | no |
| 2026-11-12 | NoxFund | Ponzi | Binance | $46K | no |
| 2026-11-12 | Kleos | Launchpad | Elysium Kinetiq | $45K | yes |
| 2026-11-12 | Hubble Sonic | Algo-Stables | Sonic | $3K | yes |
| 2026-11-12 | Solflare Card | Crypto Card Issuer | — | no | |
| 2026-11-12 | Kalos Marketplace | NFT Marketplace | — | no | |
| 2026-11-12 | Kalos Launchpad | NFT Marketplace | — | no | |
| 2026-11-12 | Kalos Trade | DEX Aggregator | — | no | |
| 2026-11-12 | Boxa V2 | Launchpad | — | no | |
| 2026-11-12 | wstO Vault | Yield | Robinhood Chain · Base | — | yes |
| 2026-11-11 | Pendle Loop | Leveraged Farming | Ethereum · Monad · Base | $38.75M | yes |
| 2026-11-11 | Sigma Labs | Risk Curators | Ethereum | $3.75M | no |
| 2026-11-11 | Jupiter Vaults | Onchain Capital Allocator | Solana | $1.46M | yes |
| 2026-11-11 | STRATO DEX | Dexs | Strato | $603K | no |
| 2026-11-11 | Parchment | Derivatives | Sui | $13K | no |
| 2026-11-11 | Flowlex | Liquidity Manager | Base · Robinhood Chain | $7K | no |
| 2026-11-11 | Indexfy | Indexes | Base | $1K | yes |
| 2026-11-11 | H10X Index | Indexes | Hedera | $1K | yes |
| 2026-11-11 | HedgeHood Options | Options | Robinhood Chain | $451 | yes |
| 2026-11-11 | Helios DEX | Dexs | Elysium Kinetiq | $83 | yes |
| 2026-11-11 | HedgeHood StockLend | Lending | Robinhood Chain | $52 | yes |
| 2026-11-11 | Gully Core | Dexs | Elysium Kinetiq · Base · Binance | $1 | no |
| 2026-11-11 | Horizen Bridge | Canonical Bridge | Base | — | no |
| 2026-11-11 | Homer Swap | DEX Aggregator | — | yes | |
| 2026-11-11 | Shadowpaper | Derivatives | — | no | |
| 2026-11-11 | APEX DEX | DEX Aggregator | — | no | |
| 2026-11-11 | WiseOne Garuda | NFT Marketplace | — | no | |
| 2026-11-11 | GrowStreams Perps | Payments | — | no | |
| 2026-11-11 | ElysPump V1 | Launchpad | — | no | |
| 2026-11-11 | ElysPump V2 | Launchpad | — | no | |
| 2026-11-11 | ElysPump V3 | Launchpad | — | no | |
| 2026-11-11 | Chain Daddy | Launchpad | — | no | |
| 2026-11-10 | ipUSD | Stablecoin Wrapper | Soneium | $623K | no |
| 2026-11-10 | Hyper Tokens | Derivatives | Hyperliquid L1 | $142K | no |
| 2026-11-10 | Kalos DEX | Dexs | Elysium Kinetiq | $16K | no |
| 2026-11-10 | Aurumlend | Lending | Arc | $10K | no |
| 2026-11-10 | Kalos Fate | Luck Games | Elysium Kinetiq | $2K | no |
| 2026-11-10 | Kyte | Options | Robinhood Chain | $1 | no |
| 2026-11-10 | ArkhamPad | Launchpad | Elysium Kinetiq | — | no |
| 2026-11-10 | Ascend Launchpad | Launchpad | — | no | |
| 2026-11-10 | AssetClaw | Bridge Aggregator | — | no | |
| 2026-11-10 | LoopUP | Launchpad | — | no | |
| 2026-11-10 | Montra | Launchpad | — | yes | |
| 2026-11-10 | Valdora Vaults | RWA | — | no | |
| 2026-11-09 | Kinetiq Elysium Bridge | Canonical Bridge | Hyperliquid L1 | $50.14M | yes |
| 2026-11-09 | Hollow | Reserve Currency | Ethereum | $9K | yes |
| 2026-11-09 | Roulana | Luck Games | Solana | $6K | yes |
| 2026-11-09 | MING | Gamified Mining | Binance | $2K | no |
| 2026-11-09 | Syndicate Perps | Interface | — | no | |
| 2026-11-09 | Syndicate Predictions | Interface | — | no | |
| 2026-11-09 | Bridged Finance | Bridge Aggregator | — | no | |
| 2026-11-09 | Afterbell | Interface | — | no | |
| 2026-11-09 | Pacifica Options | Options | — | no | |
| 2026-11-09 | Bitso Onchain Perps | Interface | — | no | |
| 2026-11-09 | Bitso Onchain Spot | Interface | — | no | |
| 2026-11-09 | GraveStake | Staking Pool | Solana | — | yes |
| 2026-11-09 | EYED | Interface | — | no | |
| 2026-11-08 | Bitty Vaults | Onchain Capital Allocator | Ethereum · Arbitrum · Base | $120K | no |
| 2026-11-07 | Vesper V2 | Yield Aggregator | Ethereum | $8.85M | yes |
| 2026-11-07 | Rocketswap Anubis V3 | Dexs | Anubis | $309K | no |
| 2026-11-07 | BNQ | Lending | Hemi | $536 | no |
| 2026-11-07 | PeddleSwap V2 | Dexs | Anubis · Robinhood Chain · Base | $1 | no |
| 2026-11-07 | PeddleSwap V3 | Dexs | Anubis · Robinhood Chain · Base | — | no |
| 2026-11-07 | Jupiter Native Staking | Staking Pool | — | yes | |
| 2026-11-07 | Jupiter VRFD | Developer Tools | — | yes | |
| 2026-11-07 | Jupiter Developer Platform | Developer Tools | — | yes | |
| 2026-11-07 | Jupiter Rent Reclaim | Developer Tools | — | yes | |
| 2026-11-07 | Yellow Onchain | Trading App | — | no | |
| 2026-11-06 | Sparkling Hyperliquid | Interface | — | no | |
| 2026-11-06 | Sparkling Lighter Perps | Interface | — | no | |
| 2026-11-06 | Sparkling Lighter Predict | Interface | — | no | |
| 2026-11-06 | Sparkling Prediction Markets | Interface | — | no | |
| 2026-11-06 | pump.fun Perps | Interface | — | yes | |
| 2026-11-05 | HyperHive | Risk Curators | Hyperliquid L1 | $19K | no |
| 2026-11-05 | GlazeCorp Launchpad | Launchpad | Robinhood Chain | $15K | yes |
| 2026-11-05 | Panda Financial | Liquidity Manager | Base | $7K | no |
| 2026-11-05 | Ignite DEX | Dexs | Solana · Ethereum · Binance | $143 | no |
| 2026-11-05 | LDEX | Dexs | Luxa | $2 | no |
| 2026-11-05 | OnOne | Launchpad | — | no | |
| 2026-11-05 | The River | Trading App | — | no | |
| 2026-11-04 | Dexalot OmniVaults | Yield | Dexalot · Avalanche · Arbitrum | $1.80M | yes |
| 2026-11-04 | Axcess | Uncollateralized Lending | Ethereum | $694K | no |
| 2026-11-04 | Privacy Pools V2 | Privacy | Ethereum · Base · Binance | $686K | no |
| 2026-11-04 | Brighter | Yield | zkLighter | $72K | no |
| 2026-11-04 | VectaSwap | Dexs | Base · Arbitrum | $8K | no |
| 2026-11-04 | CoinLotto | Luck Games | Binance · Base · Ethereum | $1K | no |
| 2026-11-04 | HedgeHood Share Lending | Risk Curators | Robinhood Chain | $290 | yes |
| 2026-11-04 | yld.cx | Yield | Base · Ethereum · Robinhood Chain | $288 | no |
| 2026-11-04 | ALPHA Launchpad | Launchpad | Robinhood Chain · Solana · Arc | $184 | yes |
| 2026-11-04 | Nullroot Protocol | Privacy | Robinhood Chain | $116 | no |
| 2026-11-04 | Templar Precept | Lending | Stellar | $38 | no |
| 2026-11-04 | Prediction Arena | Prediction Market | Base | $1 | no |
| 2026-11-04 | StonkBrokers Books | Launchpad | — | yes | |
| 2026-11-04 | StonkBrokers Clutch TV | Video Infrastructure | — | yes | |
| 2026-11-04 | Milk Money | Liquidity Manager | Solana | — | yes |
| 2026-11-04 | liq.fun Predictions | Prediction Market | — | no | |
| 2026-11-03 | Lubics | Bridge | SASEUL | $18K | no |
| 2026-11-03 | Jitter | Yield | Sui | $4K | no |
| 2026-11-03 | H081 Capital | Lending | Solana | $168 | yes |
| 2026-11-03 | Stryke RFQ | Options | Robinhood Chain · Arbitrum | $9 | yes |
| 2026-11-03 | XMAQUINA | RWA | — | yes | |
| 2026-11-03 | Proliquid | Interface | — | no | |
| 2026-11-03 | Quotrons | NftFi | — | yes | |
| 2026-11-03 | AetherZone | Yield | — | no | |
| 2026-11-02 | Camelot V4 | Dexs | Arbitrum | $160K | yes |
| 2026-11-02 | Exceed Finance exSOL | Liquid Staking | Solana | $100K | no |
| 2026-11-02 | WARs DEX | Dexs | Supra | $17K | no |
| 2026-11-02 | Exceed Finance exBTC | Yield | Solana | $572 | no |
| 2026-11-02 | Wallet V Predictions | Interface | — | no | |
| 2026-11-02 | RXN | Interface | — | no | |
| 2026-11-02 | Blackboard Perps | Interface | — | no | |
| 2026-11-02 | Blackboard Predict | Interface | — | no | |
| 2026-11-02 | Volt Protocol | DEX Aggregator | — | no | |
| 2026-11-02 | MyLiquidBot | Interface | — | no | |
| 2026-11-02 | PerpPilot | Interface | — | no | |
| 2026-11-02 | Tealstreet | Interface | — | no | |
| 2026-11-02 | Infinex Lighter | Interface | — | yes | |
| 2026-11-02 | Liquid Lighter | Interface | — | no | |
| 2026-11-02 | Pocket Universe Lighter | Interface | — | no | |
| 2026-11-02 | BOND Capital | Reserve Currency | Robinhood Chain | — | yes |
| 2026-11-01 | Kraken | CEX | — | no | |
| 2026-11-01 | Coinbase | CEX | — | no | |
| 2026-11-01 | Upbit | CEX | — | no | |
| 2026-11-01 | Bithumb | CEX | — | no | |
| 2026-11-01 | Highbar | Launchpad | — | no | |
| 2026-11-01 | WenLong | Interface | — | no | |
| 2026-11-01 | The Standard Reserve | Reserve Currency | — | no | |
| 2026-10-31 | NABLA | Trading App | — | no | |
| 2026-10-31 | Daejin | Prediction Market | — | no | |
| 2026-10-31 | Ride Launchpad | Launchpad | — | no | |
| 2026-10-31 | FusedPad | Launchpad | — | yes |
Lead ledger All denominators kept: append-only
Data day 2026-11-13 · Generated Nov 14, 9:21 AM ET · Source: DefiLlama (protocols, revenue)
Welcome to Uncle Onchain Terminal
A top-down, 4-layer BTC framework, updated automatically every day:
- L1 Macro Liquidity: should the risk budget be loose or tight?
- L2 Cycle Position: where are we in the four-year cycle?
- L3 Supply Structure: which levels are really defended, and will moves get bigger?
- L4 Sentiment & Derivatives: is the short term overheating?
Each layer gets a verdict, and the four roll up into one overall read.
How to use it: start with the overall read at the top → switch between L1–L4 for each layer's verdict and evidence → click any metric card for its full history, zone rules and how often each zone occurred historically.
Data refreshes daily at 7:37 PM ET (Event calendar), 7:53 PM ET (Leg tracker), 11:13 PM ET (Core picks monitor), 11:43 PM ET (Alpha radar), 12:13 AM ET (RWA), 9:17 PM ET (L2 cycle state machine), 9:47 PM ET (L3 supply layer), 10:17 PM ET (L4 sentiment & derivatives) and 10:40 PM ET (Daily run); each daily log is frozen once written. Every metric carries an evidence grade; anything we can't source for real is marked "Pending" rather than filled with a proxy.
This site is a work in progress. Spotted a problem or have an idea? Find us on X at @Uncle_Onchain.
Data and process records only. Not investment advice.
What’s new · 2026.11.14.6
New section: Alpha Radar (replaces Narratives)
- NewAlpha Radar complements Core Picks: Core covers mature tokens with continuous readings on Binance; this covers what is not mature yet. Two daily tables to start: tokenless protocols with ≥ $100K protocol revenue over 30 days (merged by parent) and protocols added to DefiLlama in the last 14 days. Established projects only, no launch-hour meme sniping.
- NewLead ledger: every protocol that appears in either table is logged with its first-seen date and reading, append-only; each day it is re-checked, and a token appearing later is logged as a launch. Today is the baseline; first-entry events start tomorrow.
- NewThe screening framework (web edition, execution rules removed), a case library (historical mechanisms, C01–C10 readouts, frozen 10-16 scores) and a progress page go live with it. Readings, evidence and unknowns only; no scores or rankings; not trade advice. /narrative/ now redirects to /alpha/.
What’s new · 2026.11.14.5
Leg tracker: phase-matched ticks + a day-45 marker for down-legs
- NewBTC and altcoin cards now carry ticks: down-legs get a duration bar and drop ticks, up-legs get gain ticks (the duration bar and day-89 line are unchanged). Ticks compare with legs from the same cycle phase, picked from the current L2 state, show the half and 9-in-10 marks, and state how many comparable legs this one already outlasted or outdid.
- NewA hypothesis-grade day-45 marker for BTC down-legs: of 9 down-legs since 2017 that passed day 45, 8 bottomed within 2–16 days, 2.1%–13.2% lower; the exception was the 2018-09 capitulation. Only 9 samples; the retirement rule is on the detail page. Not used by the trading plan. No marker for altcoins (untested).
- Improved/leg-tracker/ drops the altcoin-window section (its reading card went on 11-13), and the intro no longer asks about it.
What’s new · 2026.11.14.2
Core picks: full Binance volume, score backtest, rally replay
- DataVolume board now covers all of Binance: every spot pair (USDT / USDC / USD1 / FDUSD / BTC / fiat, converted at the day’s close) + USDⓈ-M (USDT and USDC margined, perpetual + delivery) + COIN-M. One table with regular / entrant / dropped / new tags, filterable and sortable. The market benchmark now uses the Macro page’s altcoin basket.
- DataScore research opened: the prototype’s R/C/V/D thresholds were never tested and none passed the first backtest. A research plan (what to test, data, pre-set pass rules, roles, stages) is on the new “Score research” tab; until it concludes the page shows readings and test results, with no scores or score rankings. The entry checklist now counts only verified and process rules. Asset pages gain a six-question pick card.
- NewNew “Rally replay” tab (Jul–Oct 2026 leaders-and-rotation study, 125 coins, anchor 08-19); asset pages show each coin’s class in the last BTC rally, plus active users, supply-side revenue, treasury and core developers (GitHub, from the next run). Every rule and score now has a plain-language explanation.