Daily Log · daily
2026-09-29 log
Generated 2026-09-29 13:40 UTC
Frozen once written · rules in Methodology
Frozen once written · rules in Methodology
This entry was written before bilingual logs (and under the pre-2026-10-02 L1 rules), so it is shown in Chinese.
Verdict · 2026-09-29 log
水在变少、情绪却偏热——最需要警惕的组合:价格靠杠杆和情绪撑着,缺增量资金。
宏观流动性 · 流动性收缩周期定位 · 周期偏低筹码结构 · 筹码流出交易所情绪衍生品 · 情绪偏热
Uncle's note
No hand-written note today; the above is rule-based.
Alerts
Alerts of the day2026-09-29
No alert thresholds were hit today (zone changes, L1 regime change, ±5,000 BTC exchange day, funding flip, VIX crossing 20, launchpad moves).
Four-layer readings
L1 · 宏观流动性 收缩:水在变少
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| USDT+USDC 总市值 core | $258.96B | 持平 | 30 日 +0.54%,单日净增发 -$199.56M | 09-28 |
| 10Y 美债实际利率 core | 2.83% | 上行 | 20 日 +40bp,绝对水平偏紧(>2%) | 09-25 |
| 2Y / 10Y 利差 core | 0.32% | 偏平 | +0.32%,20 日 -9bp | 09-28 |
| 广义美元指数 core | 120.33 | 走强 | 20 日 +1.91% | 09-25 |
| BTC 期货年化升水 core | 5.1% | 正常 | 年化 5.1% | 09-29 |
| 美联储资产负债表 aux | $6.75T | 持平 | 30 日 +0.03% | 09-23 |
| 隔夜逆回购 RRP aux | $851.00M | 基本抽干 | 余额 $851.00M | 09-28 |
L2 · 周期定位 周期位置:偏低
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| MVRV core | 1.56 | 合理 | 1.56 | 09-28 |
| MVRV Z-Score core | 0.98 | 偏低 | 0.98 | 09-28 |
| Realized Price core | $53,575 | 合理溢价 | 现价 $83,517,高出 +56% | 09-28 |
| NUPL core | 0.359 | 乐观 / 焦虑 | 0.359 | 09-28 |
| Mayer Multiple aux | 1.17 | 合理 | 1.17 | 09-28 |
| Puell Multiple aux | 1.20 | 合理 | 1.20 | 09-28 |
| Pi Cycle Top aux | 0.442 | 远离顶部信号 | 111DMA / 2×350DMA = 0.442 | 09-28 |
L3 · 筹码结构 筹码在离开交易所(偏囤币)
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| 交易所 BTC 净流量 core | -2,241 BTC | 大幅净流出 | 7 日合计 -53,433 BTC,当日 -2,241 BTC | 09-28 |
| 交易所 BTC 余额 aux | 2,683,692 BTC | 持平 | 30 日 -0.78% | 09-28 |
L4 · 情绪衍生品 偏热:杠杆和情绪在升温
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| 恐慌贪婪指数 core | 73 | 贪婪 | 73 / 100 | 09-29 |
| BTC 永续资金费率 core | 5.1% | 正常 | 年化 5.1%,基准约 11% | 09-28 |
| BTC 未平仓合约 core | $2.86B | 记录中 | $2.86B(自 2026-09-29 起逐日记录,满 7 天后给判定) | 09-29 |
Core indicators missing that day: 山寨季指数(自建)
Launchpads 2026-09-28 · Top60 $6.58M ▲ 8.1%
| Platform | Chain | Fees | DoD | Share |
|---|---|---|---|---|
| pump.fun | Solana | $2.23M | ▲ 5.6% | 33.9% |
| Pons V2 | Robinhood | $1.39M | ▲ 10.5% | 21.1% |
| Flap sh | BSC+ | $1.07M | ▲ 21.9% | 16.2% |
| StonkFun | Solana | $601.0K | ▲ 13.6% | 9.1% |
| Pons V1 | Robinhood | $75.4K | ▲ 31.7% | 1.1% |
Data sources
DefiLlama 稳定币 ✓FRED ✓Deribit ✓CoinMetrics 周期 ✓CoinMetrics 交易所流量 ✓alternative.me ✓Hyperliquid ✓CoinGecko ✗CoinGecko 类目 ✓