Daily Log · daily
2026-09-30 log
Generated 2026-09-30 10:37 UTC
Frozen once written · rules in Methodology
Frozen once written · rules in Methodology
This entry was written before bilingual logs (and under the pre-2026-10-02 L1 rules), so it is shown in Chinese.
Verdict · 2026-09-30 log
水在变少、情绪却偏热——最需要警惕的组合:价格靠杠杆和情绪撑着,缺增量资金。
宏观流动性 · 流动性收缩周期定位 · 周期偏低筹码结构 · 筹码流出交易所情绪衍生品 · 情绪偏热
Uncle's note
No hand-written note today; the above is rule-based.
Alerts
Alerts of the day2026-09-30
- Med发射台:StonkFun 数据源延迟(最后一天 2026-09-28),相关列标「延迟」,没有拿旧值顶替
- Med发射台:赛道 Top60 分母缺 2 家(约占前一日 9%),份额偏高
Four-layer readings
L1 · 宏观流动性 收缩:水在变少
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| USDT+USDC 总市值 core | $258.64B | 持平 | 30 日 +0.48%,单日净增发 -$327.22M | 09-29 |
| 10Y 美债实际利率 core | 2.90% | 上行 | 20 日 +47bp,绝对水平偏紧(>2%) | 09-28 |
| 2Y / 10Y 利差 core | 0.37% | 偏平 | +0.37%,20 日 -3bp | 09-29 |
| 广义美元指数 core | 120.33 | 走强 | 20 日 +1.91% | 09-25 |
| BTC 期货年化升水 core | 5.1% | 正常 | 年化 5.1% | 09-30 |
| 美联储资产负债表 aux | $6.75T | 持平 | 30 日 +0.03% | 09-23 |
| 隔夜逆回购 RRP aux | $11.45B | 基本抽干 | 余额 $11.45B | 09-29 |
L2 · 周期定位 周期位置:偏低
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| MVRV core | 1.56 | 合理 | 1.56 | 09-29 |
| MVRV Z-Score core | 0.98 | 偏低 | 0.98 | 09-29 |
| Realized Price core | $53,603 | 合理溢价 | 现价 $83,675,高出 +56% | 09-29 |
| NUPL core | 0.359 | 乐观 / 焦虑 | 0.359 | 09-29 |
| Mayer Multiple aux | 1.18 | 合理 | 1.18 | 09-29 |
| Puell Multiple aux | 1.16 | 合理 | 1.16 | 09-29 |
| Pi Cycle Top aux | 0.444 | 远离顶部信号 | 111DMA / 2×350DMA = 0.444 | 09-29 |
L3 · 筹码结构 筹码在离开交易所(偏囤币)
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| 交易所 BTC 净流量 core | +1,869 BTC | 大幅净流出 | 7 日合计 -34,657 BTC,当日 +1,869 BTC | 09-29 |
| 交易所 BTC 余额 aux | 2,686,232 BTC | 持平 | 30 日 -0.65% | 09-29 |
L4 · 情绪衍生品 偏热:杠杆和情绪在升温
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| 恐慌贪婪指数 core | 71 | 贪婪 | 71 / 100 | 09-30 |
| BTC 永续资金费率 core | 6.6% | 正常 | 年化 6.6%,基准约 11% | 09-29 |
| BTC 未平仓合约 core | $2.97B | 记录中 | $2.97B(自 2026-09-30 起逐日记录,满 7 天后给判定) | 09-30 |
| 山寨季指数(自建) core | 72.0% | 山寨偏强 | Top50 里 72% 跑赢 BTC(30 日) | 09-30 |
| BTC 市值占比 aux | 58.3% | — | 58.3% | 09-30 |
Launchpads 2026-09-29 · Top60 $7.07M ▲ 7.4%
| Platform | Chain | Fees | DoD | Share |
|---|---|---|---|---|
| pump.fun | Solana | $2.02M | ▼ 9.2% | 28.6% |
| Pons V2 | Robinhood | $1.58M | ▲ 14.0% | 22.3% |
| Flap sh | BSC+ | $1.57M | ▲ 46.5% | 22.1% |
| Pons V1 | Robinhood | $49.2K | ▼ 34.7% | 0.7% |
Data sources
DefiLlama 稳定币 ✓FRED ✓Deribit ✓CoinMetrics 周期 ✓CoinMetrics 交易所流量 ✓alternative.me ✓Hyperliquid ✓CoinGecko ✓CoinGecko 类目 ✓