Daily Log · daily
2026-10-02 log
Generated 2026-10-02 10:36 UTC
Frozen once written · rules in Methodology
Frozen once written · rules in Methodology
This entry was written before bilingual logs (and under the pre-2026-10-02 L1 rules), so it is shown in Chinese.
Verdict · 2026-10-02 log
水在变少、情绪却偏热——最需要警惕的组合:价格靠杠杆和情绪撑着,缺增量资金。
宏观流动性 · 流动性收缩周期定位 · 周期偏低筹码结构 · 筹码流出交易所情绪衍生品 · 情绪偏热
Uncle's note
No hand-written note today; the above is rule-based.
Alerts
Alerts of the day2026-10-02
- Med发射台:StonkFun 数据源延迟(最后一天 2026-09-30),相关列标「延迟」,没有拿旧值顶替
- Med发射台:赛道 Top60 分母缺 2 家(约占前一日 12%),份额偏高
Four-layer readings
L1 · 宏观流动性 收缩:水在变少
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| USDT+USDC 总市值 core | $257.93B | 持平 | 30 日 +0.38%,单日净增发 -$401.51M | 10-01 |
| 10Y 美债实际利率 core | 2.93% | 上行 | 20 日 +38bp,绝对水平偏紧(>2%) | 09-30 |
| 2Y / 10Y 利差 core | 0.46% | 偏平 | +0.46%,20 日 +13bp | 10-01 |
| 广义美元指数 core | 120.33 | 走强 | 20 日 +1.91% | 09-25 |
| BTC 期货年化升水 core | 5.2% | 正常 | 年化 5.2% | 10-02 |
| 美联储资产负债表 aux | $6.74T | 持平 | 30 日 +0.18% | 09-30 |
| 隔夜逆回购 RRP aux | $350.00M | 基本抽干 | 余额 $350.00M | 10-01 |
L2 · 周期定位 周期位置:偏低
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| MVRV core | 1.58 | 合理 | 1.58 | 10-01 |
| MVRV Z-Score core | 1.02 | 偏低 | 1.02 | 10-01 |
| Realized Price core | $53,637 | 合理溢价 | 现价 $84,777,高出 +58% | 10-01 |
| NUPL core | 0.367 | 乐观 / 焦虑 | 0.367 | 10-01 |
| Mayer Multiple aux | 1.19 | 合理 | 1.19 | 10-01 |
| Puell Multiple aux | 1.01 | 合理 | 1.01 | 10-01 |
| Pi Cycle Top aux | 0.447 | 远离顶部信号 | 111DMA / 2×350DMA = 0.447 | 10-01 |
L3 · 筹码结构 筹码在离开交易所(偏囤币)
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| 交易所 BTC 净流量 core | -4,356 BTC | 大幅净流出 | 7 日合计 -25,758 BTC,当日 -4,356 BTC | 10-01 |
| 交易所 BTC 余额 aux | 2,677,736 BTC | 下降 | 30 日 -1.02% | 10-01 |
L4 · 情绪衍生品 偏热:杠杆和情绪在升温
| Indicator | Reading | Zone | Basis | Data date |
|---|---|---|---|---|
| 恐慌贪婪指数 core | 72 | 贪婪 | 72 / 100 | 10-02 |
| BTC 永续资金费率 core | 9.3% | 正常 | 年化 9.3%,基准约 11% | 10-01 |
| BTC 未平仓合约 core | $3.11B | 记录中 | $3.11B(自 2026-10-02 起逐日记录,满 7 天后给判定) | 10-02 |
| 山寨季指数(自建) core | 72.0% | 山寨偏强 | Top50 里 72% 跑赢 BTC(30 日) | 10-02 |
| BTC 市值占比 aux | 58.8% | — | 58.8% | 10-02 |
Launchpads 2026-10-01 · Top60 $7.14M ▼ 6.7%
| Platform | Chain | Fees | DoD | Share |
|---|---|---|---|---|
| pump.fun | Solana | $2.40M | ▲ 12.0% | 33.6% |
| Flap sh | BSC+ | $1.74M | ▲ 19.8% | 24.4% |
| Pons V2 | Robinhood | $1.33M | ▼ 19.0% | 18.6% |
| Pons V1 | Robinhood | $30.6K | ▼ 21.1% | 0.4% |
Data sources
DefiLlama 稳定币 ✓FRED ✓Deribit ✓CoinMetrics 周期 ✓CoinMetrics 交易所流量 ✓alternative.me ✓Hyperliquid ✓CoinGecko ✓CoinGecko 类目 ✓